Index of /astro
Name Last modified Size Description
Parent Directory 13-Jan-2017 16:46 -
top1at.jpg 05-Jul-2002 13:58 8k
top1a.jpg 05-Jul-2002 13:57 30k
sss.html 22-Jun-2006 11:07 1k
ss3.GIF 22-Jun-2006 11:05 40k
ss2.GIF 22-Jun-2006 11:05 34k
ss1.GIF 22-Jun-2006 11:05 49k
side4t.jpg 05-Jul-2002 13:56 5k
side4a.jpg 05-Jul-2002 13:56 12k
rear1.jpg 05-Jul-2002 13:55 5k
rear.jpg 05-Jul-2002 13:55 72k
protocol.txt 05-Jul-2002 14:00 6k
peccies.zip 26-Jul-2005 11:28 3k
patch17k.zip 21-Oct-2003 10:54 30k
notes.zip 25-Mar-2004 18:58 163k
etx.html 25-Jul-2004 22:48 1k
desk2.jpg 05-Jul-2002 13:54 7k
desk.jpg 05-Jul-2002 14:00 104k
ciel23eBSa.gif 05-Jul-2002 13:54 81k
ciel23eBNa.gif 05-Jul-2002 13:48 84k
ciel22erS.gif 05-Jul-2002 13:47 94k
ciel22erN.gif 05-Jul-2002 13:45 112k
baseplate.gif 07-Oct-2004 20:41 11k
SAO.html 05-Jul-2002 13:39 1k
LPI/ 13-Nov-2003 23:38 -
GPSdecoding.txt 01-Jan-2005 12:08 10k